Annual Fees
The average cost of a round at a municipal course is around £25.00 mid week and £30.00 at the weekend.
When you join Shortlands you would save between £4.00 and £6.00* if you only played once a week. Savings increase for subsequent years or if you played more often.
The club has vacancies for members in both the Men’s and Ladies’ sections.
7 day membership for is available immediately.
If you don’t have a handicap, don’t worry we’ll help you obtain one once you are a member.
There is a competitive golf program for all membership categories.
Membership Type | Annual Fees | Kent Golf Affiliation Fee | Annual Bar Credit | Total | |
---|---|---|---|---|---|
Full Membership (Mon-Sun) | £1103 | £20.50 | £100 | £1,223.50 | |
6-day Membership (Mon-Sat) | £1033 | £20.50 | £100 | £1,154.50 | |
5-day Membership (Mon-Fri) | £949.50 | £20.50 | £100 | £1070.00 | |
Senior Membership – 80 years and older | £474 | £20.50 | £100 | £594.50 | |
Under 11's | £0 | £20.50 | - | £20.50 | |
Junior 11-18 years | £60 | £20.50 | - | £80.50 | |
Intermediate 19-25 | £447 | £20.50 | £50 | £517.50 | |
Flexible Membership Full (1) | £436 | £20.50 | - | £456.50 | |
Flexible Membership Half (2) | £218 | £20.50 | - | £238.50 | |
Golf Academy – 6 months (3) | £350 | £0 | £30 | £380.00 | |
Social Membership | £101.50 | £0 | £100 | £201.50 | |
Country Membership (Living outside 35 mile radius of the club) | £273 | £20.50 | £100 | £393.50 |
Membership type: | Full Membership (Mon-Sun) |
Annual Subscription: | £1012 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100 |
Total: | £1,132.50 |
Membership type: | 6-day Membership (Mon-Sat) |
Annual Subscription: | £948 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100 |
Total: | £1,068.50 |
Membership type: | 5-day Membership (Mon-Fri) |
Annual Subscription: | £871 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100 |
Total: | £991.50 |
Membership type: | Senior Membership – 80 years and older |
Annual Subscription: | £435 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100 |
Total: | £555.50 |
Membership type: | Under 11's |
Annual Subscription: | £0 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £20.50 |
Membership type: | Junior 11-18 years |
Annual Subscription: | £55 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £75.50 |
Membership type: | Intermediate 19-25 |
Annual Subscription: | £410 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £50 |
Total: | £480.50 |
Membership type: | Flexible Membership Full (1) |
Annual Subscription: | £400 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £420.50 |
Membership type: | Flexible Membership Half (2) |
Annual Subscription: | £200 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £220.50 |
Membership type: | Golf Academy – 6 months (3) |
Annual Subscription: | £300 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £30 |
Total: | £350.50 |
Membership type: | Social Membership |
Annual Subscription: | £93 |
Kent Golf Affiliation Fee: | £0 |
Annual Bar Credit: | £100 |
Total: | £193 |
Membership type: | Country Membership (Living outside 35 mile radius of the club) |
Annual Subscription: | £342 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £362 |
Notes:
- 20 rounds purchased between 1st July 2022 and 30th June 2023.
- 10 rounds purchased between 1st January and 30th June 2023.
- Includes 12 thirty-minute individual lessons, 1 four-hole individual playing lesson, buddy support system, Certificate of Playing Ability allowing 9-hole course access after 2 pm 7 days a week.
Enquiry Form
Please complete the form below if you have a general question in regards to membership of the club and we will reply to your enquiry.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.