Annual Fees
The average cost of a round at a municipal course is around £25.00 mid week and £30.00 at the weekend.
When you join Shortlands you would save between £4.00 and £6.00* if you only played once a week. Savings increase for subsequent years or if you played more often.
The club has vacancies for members in both the Men’s and Ladies’ sections.
7 day membership for is available immediately.
If you don’t have a handicap, don’t worry we’ll help you obtain one once you are a member.
There is a competitive golf program for all membership categories.
Membership Type | Annual Fees | Kent Golf Affiliation Fee | Annual Bar Credit | Total | |
---|---|---|---|---|---|
Full Membership (Mon-Sun) | £1,202.00 | £20.50 | £100 | £1,322.50 | |
6-day Membership (Mon-Sat) | £1,126.00 | £20.50 | £100 | £1,246.50 | |
5-day Membership (Mon-Fri) | £1,035.50 | £20.50 | £100 | £1,155.50 | |
Senior Membership – 80 years and older | £517.00 | £20.50 | £100 | £637.50 | |
Under 11's | £0.00 | £20.50 | - | £20.50 | |
Junior 11-18 years | £65.00 | £20.50 | - | £85.50 | |
Intermediate 19-25 | £487.00 | £20.50 | £50 | £557.50 | |
Flexible Membership Full (1) | £475.00 | £20.50 | - | £495.50 | |
Flexible Membership Half (2) | £238.00 | £20.50 | - | £258.50 | |
Social Membership | £110.00 | £0.00 | £100 | £210.00 | |
Country Membership (Living outside 35 mile radius of the club) | £298.00 | £20.50 | £100 | £418.50 |
Membership type: | Full Membership (Mon-Sun) |
Annual Subscription: | £1,202.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100.00 |
Total: | £1,322.50 |
Membership type: | 6-day Membership (Mon-Sat) |
Annual Subscription: | £1,126.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100.00 |
Total: | £1,256.50 |
Membership type: | 5-day Membership (Mon-Fri) |
Annual Subscription: | £1,035 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100.00 |
Total: | £1,155.50 |
Membership type: | Senior Membership – 80 years and older |
Annual Subscription: | £517.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £100.00 |
Total: | £637.50 |
Membership type: | Under 11's |
Annual Subscription: | £0.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £20.50 |
Membership type: | Junior 11-18 years |
Annual Subscription: | £65.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £85.50 |
Membership type: | Intermediate 19-25 |
Annual Subscription: | £487.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £50.00 |
Total: | £557.50 |
Membership type: | Flexible Membership Full (1) |
Annual Subscription: | £475.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £495.50 |
Membership type: | Flexible Membership Half (2) |
Annual Subscription: | £238.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £258.50 |
Membership type: | Golf Academy – 6 months (3) |
Annual Subscription: | £360.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | £30 |
Total: | £410.50 |
Membership type: | Social Membership |
Annual Subscription: | £110.00 |
Kent Golf Affiliation Fee: | £0.00 |
Annual Bar Credit: | £100.00 |
Total: | £210.00 |
Membership type: | Country Membership (Living outside 35 mile radius of the club) |
Annual Subscription: | £298.00 |
Kent Golf Affiliation Fee: | £20.50 |
Annual Bar Credit: | - |
Total: | £418.50 |
£410 GOLF ACADEMY – 6 month academy membership which includes 12 thirty minute individual lessons, 1 four-hole individual playing lesson, buddy support system, Certificate of Playing Ability allowing 9-hole course access after 2pm, social membership (£30 on bar card).
Notes:
- 20 rounds purchased between 1st July 2023 and 30th June 2024
- 10 rounds purchased between 1st January 2024 and 30th June 2024.
Enquiry Form
Please complete the form below if you have a general question in regards to membership of the club and we will reply to your enquiry.